Communities
27 communities tracked. Data as of 2026-04-05.
| Community | ||
|---|---|---|
| r/ChatGPT General AI | 11,429,119 | 100 |
| r/singularity General AI | 3,869,903 | 4 |
| r/OpenAI General AI | 2,697,629 | 36 |
| r/CharacterAI Primary Companionship | 2,590,343 | 100 |
| r/ClaudeAI General AI | 704,625 | 100 |
| r/ChaiApp Platform-Specific | 118,355 | 7 |
| r/replika Primary Companionship | 83,825 | 6 |
| r/ChatGPTNSFW Platform-Specific | 78,310 | 2 |
| r/AIGirlfriend Platform-Specific | 70,923 | 29 |
| r/MyBoyfriendIsAI Primary Companionship | 57,630 | 5 |
| r/SpicyChatAI Platform-Specific | 56,733 | 14 |
| r/KindroidAI Platform-Specific | 45,727 | 8 |
| r/claudexplorers General AI | 37,405 | 25 |
| r/NomiAI Platform-Specific | 30,053 | 26 |
| r/ChatGPTcomplaints Primary Companionship | 23,171 | 38 |
| r/BeyondThePromptAI Primary Companionship | 20,256 | 3 |
| r/CharacterAIrunaways Recovery & Dependency | 19,185 | 4 |
| r/AICompanions Primary Companionship | 15,014 | 5 |
| r/SoulmateAI Primary Companionship | 13,274 | 1 |
| r/HeavenGF Platform-Specific | 13,258 | 4 |
| r/AIRelationships Primary Companionship | 9,119 | 4 |
| r/Paradot Platform-Specific | 3,742 | 1 |
| r/Character_AI_Recovery Recovery & Dependency | 3,145 | 13 |
| r/ChatbotAddiction Recovery & Dependency | 2,723 | 2 |
| r/MyGirlfriendIsAI Primary Companionship | 2,708 | 3 |
| r/MySentientAI Primary Companionship | 212 | 0 |
| r/AI_Addiction Recovery & Dependency | 165 | 0 |
Subscribers — Direct. Posts/day — Inferred (posts in past 24h). Avg comments / Avg score — Inferred (sample of 100 posts).